Someone at the White House is interested in what
this blog had to say about what Matt Tully had to say about Carmel Mayor Jim Brainard.
Domain Name | | (Unknown) |
IP Address | | 198.137.241.# (Executive Office Of The President USA) |
ISP | | Executive Office Of The President USA |
Location | |
Continent | : | North America |
Country | : | United States (Facts) |
State | : | District of Columbia |
City | : | Washington |
Lat/Long | : | 38.9007, -77.0431 (Map) |
|
Language | | English (U.S.) en-us |
Operating System | | Macintosh WinNT |
Browser | | Safari 1.3 Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.94 Safari/537.36 |
Javascript | | version 1.5 |
Monitor | |
Resolution | : | 1680 x 1050 |
Color Depth | : | 32 bits |
|
Time of Visit | | May 31 2013 10:03:02 am |
Last Page View | | May 31 2013 10:03:02 am |
Visit Length | | 0 seconds |
Page Views | | 1 |
Referring URL | | https://www.google.com/ |
Visit Entry Page | | http://advanceindian...raise-of-carmel.html |
Visit Exit Page | | http://advanceindian...raise-of-carmel.html |
Out Click | | |
Time Zone | | UTC-5:00 |
Visitor's Time | | May 31 2013 11:03:02 am |
Visit Number | | 3,281,929
|
And how much
Carmel's City attorney is billing taxpayers.
Domain Name | | (Unknown) |
IP Address | | 198.137.240.# (Executive Office Of The President USA) |
ISP | | Executive Office Of The President USA |
Location | |
Continent | : | North America |
Country | : | United States (Facts) |
State | : | District of Columbia |
City | : | Washington |
Lat/Long | : | 38.9007, -77.0431 (Map) |
|
Language | | English (U.S.) en-us |
Operating System | | Macintosh WinNT |
Browser | | Safari 1.3 Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.94 Safari/537.36 |
Javascript | | version 1.5 |
Monitor | |
Resolution | : | 1680 x 1050 |
Color Depth | : | 32 bits |
|
Time of Visit | | May 31 2013 10:24:56 am |
Last Page View | | May 31 2013 10:24:56 am |
Visit Length | | 0 seconds |
Page Views | | 1 |
Referring URL | | https://www.google.com/ |
Visit Entry Page | | http://advanceindian...illed-taxpayers.html |
Visit Exit Page | | http://advanceindian...illed-taxpayers.html |
Out Click | | |
Time Zone | | UTC-5:00 |
Visitor's Time | | May 31 2013 11:24:56 am |
Visit Number | | 3,281,944 |
Does someone at the White House know something that's about to happen before the rest of us?
No comments:
Post a Comment