Advance Indiana By Location > Visit Detail Visit 3,302,104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[<<] [>>] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domain Name | (Unknown) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Address | 198.137.240.# (Executive Office Of The President USA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISP | Executive Office Of The President USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language | English (U.S.) en-us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Macintosh WinNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | Safari 1.3 Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Javascript | version 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monitor |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time of Visit | Jun 20 2013 8:28:46 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Page View | Jun 20 2013 8:28:46 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visit Length | 0 seconds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Views | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Referring URL | https://www.google.com/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visit Entry Page | http://advanceindian...y-who-knew-jill.html | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visit Exit Page | http://advanceindian...y-who-knew-jill.html | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Out Click | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Zone | UTC-5:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visitor's Time | Jun 20 2013 9:28:46 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visit Number | 3,302,104
|
Advance Indiana By Location > Visit Detail Visit 3,302,155 | |||||||||||||||||
[<<] [>>] | |||||||||||||||||
Domain Name | usdoj.gov ? (U.S. Government) | ||||||||||||||||
IP Address | 149.101.1.# (US Dept of Justice) | ||||||||||||||||
ISP | US Dept of Justice | ||||||||||||||||
Location |
| ||||||||||||||||
Language | English (U.S.) en-us | ||||||||||||||||
Operating System | Microsoft WinNT | ||||||||||||||||
Browser | Internet Explorer 8.0 Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; InfoPath.3; DI7SP2) | ||||||||||||||||
Javascript | version 1.3 | ||||||||||||||||
Monitor |
| ||||||||||||||||
Time of Visit | Jun 20 2013 10:44:14 am | ||||||||||||||||
Last Page View | Jun 20 2013 10:44:14 am | ||||||||||||||||
Visit Length | 0 seconds | ||||||||||||||||
Page Views | 1 | ||||||||||||||||
Referring URL | http://www.google.co...ney-who-knew-jill.ht | ||||||||||||||||
Search Engine | google.com | ||||||||||||||||
Search Words | michael gottlieb attorney law firm washington dc former white house | ||||||||||||||||
Visit Entry Page | http://advanceindian...y-who-knew-jill.html | ||||||||||||||||
Visit Exit Page | http://advanceindian...y-who-knew-jill.html | ||||||||||||||||
Out Click | |||||||||||||||||
Time Zone | UTC-5:00 | ||||||||||||||||
Visitor's Time | Jun 20 2013 11:44:14 am | ||||||||||||||||
Visit Number | 3,302,155 |
2 comments:
It's not a free country. I hope your car doesn't catch on fire.
Careful, man. Don't get Breitbarted.
You were already in the hospital, a while back. Your cover story is pretty easy.
Post a Comment